<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Box Blog</title>
	<atom:link href="http://blog.box.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.box.com</link>
	<description>Simple Online Collaboration: Online File Storage, FTP Replacement, Team Workspaces</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Connect Box to Legacy Systems with LibraryCard</title>
		<link>http://blog.box.com/2012/02/connect-box-to-legacy-systems-with-library-card/</link>
		<comments>http://blog.box.com/2012/02/connect-box-to-legacy-systems-with-library-card/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:00:06 +0000</pubDate>
		<dc:creator>Alex Willen</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Legacy systems]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.box.com/?p=10515</guid>
		<description><![CDATA[At Box, we envision a world where businesses of all sizes manage their content in the cloud, and a big part of this vision is ensuring that Box is wherever you are. With so many employees clamoring for intuitively designed, easy-to-use tools to share content, we see more and more often that Box is residing alongside traditional content management systems. It&#8217;s our firm belief that Box should make your life]]></description>
			<content:encoded><![CDATA[<p>At Box, we envision a world where businesses of all sizes manage their content in the cloud, and a big part of this vision is ensuring that Box is wherever you are. With so many employees clamoring for intuitively designed, easy-to-use tools to share content, we see more and more often that Box is residing alongside traditional content management systems. It&#8217;s our firm belief that Box should make your life easier regardless of what tools you and your business currently use.</p>
<p>That&#8217;s why we&#8217;re especially pleased to announce that one of our platform partners, <a href="http://livinganalytics.com/" target="_blank">LivingAnalytics</a>, has created a tool called LibraryCard that makes it easy to seamlessly link Box and SharePoint. The best part? It&#8217;s a native SharePoint application and works by creating libraries in SharePoint for each Box account you add. This allows you to access all of your content on Box from within SharePoint, while still leaving you able to securely and easily share content with coworkers, or partners and vendors outside your organization.</p>
<p>If you have Box and SharePoint, <a href="https://use.cloudshare.com/Pro/Registration.mvc/Permalink/N69MZ0ERNMXH?ret=%2FPro%2FPermalink.mvc%3Ftoken%3DN69MZ0ERNMXH&amp;referralCode=Permalink%3A%20N69MZ0ERNMXH" target="_blank">try the beta today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.box.com/2012/02/connect-box-to-legacy-systems-with-library-card/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Create Custom Apps in a Snap with WebMobi</title>
		<link>http://blog.box.com/2012/02/create-custom-apps-in-a-snap-with-webmobi/</link>
		<comments>http://blog.box.com/2012/02/create-custom-apps-in-a-snap-with-webmobi/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:07:38 +0000</pubDate>
		<dc:creator>Alex Willen</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.box.com/?p=10499</guid>
		<description><![CDATA[One of our goals at Box is to make your information as mobile as your are – that&#8217;s why our team is always hard at work to make sure our mobile apps do everything you need. Still, there are times when you want your own mobile app with custom features. Luckily, a new service called WebMobi now allows anyone to create mobile applications that are integrated with Box. WebMobi is]]></description>
			<content:encoded><![CDATA[<p>One of our goals at Box is to make your information as mobile as your are – that&#8217;s why our team is always hard at work to make sure our mobile apps do everything you need. Still, there are times when you want your own mobile app with custom features. Luckily, a new service called <a href="http://webmobi.com/" target="_blank">WebMobi</a> now allows anyone to create mobile applications that are integrated with Box.</p>
<p><a href="http://blog.box.com/wp-content/uploads/2012/02/screen-capture-8.png"><img class="alignright size-full wp-image-10503" title="screen-capture-8" src="http://blog.box.com/wp-content/uploads/2012/02/screen-capture-8.png" alt="" width="241" height="389" /></a>WebMobi is a cloud-based platform that lets you easily create your own mobile web app by dragging and dropping components in an easy-to-use visual interface. The best part? There are absolutely no programming skills required – using WebMobi, you can quickly and easily create a custom application that provides information to either your customers or your employees. There are pre-built components that allow you to add video, polls, calendars, and more, and the application interface is easily customizable.</p>
<p>One of the most useful components is the web form. In a matter of minutes, you can create a form to collect information from customers or to gather updates from your employees. And since WebMobi is integrated with Box, any data a user enters in a form is automatically added to a spreadsheet in your Box account. Of course, that means the data is instantly available to anyone collaborating on that folder, too.</p>
<p>Another advantage of WebMobi is that because it is used to create mobile web apps, any changes you make can be instantly made live, without having to go through any app store approval process. That feature, combined with the fact that WebMobi saves you the enormous expense of custom application development, allows you be flexible and iterate quickly – the true startup way. If you&#8217;ve ever thought about creating a mobile app for your business, but you haven&#8217;t had the time or resources, <a href="https://www.box.com/services/webmobi" target="_blank">give WebMobi a try</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.box.com/2012/02/create-custom-apps-in-a-snap-with-webmobi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your One-Step Secret to Savings: Replace Internal Servers with Box</title>
		<link>http://blog.box.com/2012/02/your-one-step-secret-to-savings-replace-internal-servers-with-box/</link>
		<comments>http://blog.box.com/2012/02/your-one-step-secret-to-savings-replace-internal-servers-with-box/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:19:17 +0000</pubDate>
		<dc:creator>Mark Saldaña</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Microsoft Exchange]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://blog.box.com/?p=10465</guid>
		<description><![CDATA[Is your company looking for a way to cut costs – but not productivity? If so, you might want to reconsider using dated systems like internal servers to get the job done. After all, they require constant maintenance, perpetual upgrades and an IT staff that&#8217;s willing to put up with an endless barrage of questions from perplexed end users. More than ever, CIOs are looking a way to facilitate simple,]]></description>
			<content:encoded><![CDATA[<p>Is your company looking for a way to cut costs – but not productivity? If so, you might want to reconsider using dated systems like internal servers to get the job done. After all, they require constant maintenance, perpetual upgrades and an IT staff that&#8217;s willing to put up with an endless barrage of questions from perplexed end users.</p>
<p>More than ever, CIOs are looking a way to facilitate simple, secure sharing that doesn&#8217;t break the bank – and that&#8217;s why so many are ditching traditional systems and moving to the cost-effective cloud. Box will delight end users with its elegant yet powerful features, while IT can rest easy knowing that your company&#8217;s content is protected. We bet you&#8217;ll even get a high five from the COO for decreasing costs while boosting productivity.</p>
<p><a href="http://content.box.com/?elqPURLPage=46" target="_blank">Download the free case study and video to learn how one company<strong> saved $90,000 – </strong>in the first year alone – after switching to Box.</a></p>
<div></div>
<div><a href="http://content.box.com/?elqPURLPage=46" target="_blank"><img class="aligncenter  wp-image-10474" title="screen-capture-5" src="http://blog.box.com/wp-content/uploads/2012/02/screen-capture-5.png" alt="" width="421" height="300" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.box.com/2012/02/your-one-step-secret-to-savings-replace-internal-servers-with-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Tame the Email Beast with Box</title>
		<link>http://blog.box.com/2012/02/3-ways-to-tame-the-email-beast-with-box/</link>
		<comments>http://blog.box.com/2012/02/3-ways-to-tame-the-email-beast-with-box/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:12:56 +0000</pubDate>
		<dc:creator>Mark Saldaña</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://blog.box.com/?p=10453</guid>
		<description><![CDATA[Whether reading, writing or wading through it, most of us spend a big chunk of time each day wrangling with email. One thing I can&#8217;t stand – and you might feel the same – is that overwhelming feeling when I check the information sprawl labeled “Inbox.” Luckily, I&#8217;ve discovered a few time-saving tricks with Box that have made my inbox easier to manage – even on days when email overload is at its worst.]]></description>
			<content:encoded><![CDATA[<p>Whether reading, writing or wading through it, most of us spend a big chunk of time each day wrangling with email. One thing I can&#8217;t stand – and you might feel the same – is that overwhelming feeling when I check the information sprawl labeled “Inbox.” Luckily, I&#8217;ve discovered a few time-saving tricks with Box that have made my inbox easier to manage – even on days when email overload is at its worst.</p>
<p>Feeling the need for an inbox intervention? Check out the 3 tips below:</p>
<p style="padding-left: 30px;"><strong>Eschew attachments – use shared links</strong></p>
<p style="padding-left: 30px;">Don&#8217;t waste time scouring your inbox for a particular file, or even worse, the right version of a file. Switch to shared links: All your content will be organized in your Box account, no matter where you send it. Even better, the people who receive your files wont have to download them or launch an application to view them; once they click on the shared link, Box&#8217;s preview feature will allow them to check out your file right in their browser. Even attachment die-hards will be cloud converts in no time.</p>
<p style="padding-left: 30px;"><strong>Keep conversations in one place with comments</strong></p>
<p style="padding-left: 30px;">Do your emails requesting &#8220;quick feedback&#8221; often spiral into a never-ending chain of replies? Instead of asking team members to comment on your work via email, request that they leave all feedback below the file on Box. At the end of the day, just log in to Box to see everyone&#8217;s feedback in one convenient location. It&#8217;s certainly better than sorting through a massive email thread to figure out what your team thinks.</p>
<p style="padding-left: 30px;"><strong>Use Box for Outlook</strong></p>
<p style="padding-left: 30px;">Recently updated, this productivity booster makes it easier than ever to connect your inbox to Box. If you&#8217;re not already using it, <a href="http://blog.box.com/2012/02/liberate-your-inbox-with-box-for-outlooks-new-features/" target="_blank">install it today</a> to start sending Box files and folders right from Outlook. You&#8217;ll even be able to send incoming attachments straight to the cloud with just a few clicks – an invaluable feature if you receive emails from people who haven&#8217;t converted to using shared links <img src='http://blog.box.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Have tips for preventing email meltdowns? Share them with others in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.box.com/2012/02/3-ways-to-tame-the-email-beast-with-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liberate Your Inbox with Box For Outlook&#8217;s New Features</title>
		<link>http://blog.box.com/2012/02/liberate-your-inbox-with-box-for-outlooks-new-features/</link>
		<comments>http://blog.box.com/2012/02/liberate-your-inbox-with-box-for-outlooks-new-features/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:45:45 +0000</pubDate>
		<dc:creator>Griffin Dorman</dc:creator>
				<category><![CDATA[Apps Marketplace]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://blog.box.com/?p=10409</guid>
		<description><![CDATA[Whether you&#8217;re using an application on your desktop or in the cloud, we think Box should be just a few clicks away. That&#8217;s why we created Box for Outlook, which makes it easy to bridge the gap between Box and your inbox. We recently added some great features to this plugin that Outlook users will find invaluable, so check them out below to learn more: Save existing attachments to Box:]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re using an application on your desktop or in the cloud, we think Box should be just a few clicks away. That&#8217;s why we created Box for Outlook, which makes it easy to bridge the gap between Box and your inbox.</p>
<p>We recently added some great features to this plugin that Outlook users will find invaluable, so check them out below to learn more:</p>
<ul>
<li><strong>Save existing attachments to Box:</strong> From an existing (or incoming) email in Outlook, click &#8220;Save attachments to Box&#8221; from the ribbon. From there, you&#8217;ll be able to select a folder to upload your attachment(s) to and then Box for Outlook will give you a shared link.</li>
<li><strong>Select multiple shared links from Box:</strong> From the new message window, if you use &#8220;Share from Box,&#8221; you can now select multiple files by pressing the control key and selecting multiple files. They&#8217;ll be sent as separate shared links in an email.</li>
<li><strong>Share a folder from Box:</strong> Select a folder from the &#8220;Share from Box&#8221; window.</li>
</ul>
<div><div align="center" class="mbl"><iframe width="640" height="360" src="http://www.youtube.com/embed/BdyFzNQXMfc?rel=0&hd=1&color=white&title=&wmode=transparent" frameborder="0" allowfullscreen></iframe></div></div>
<p>This update to Box for Outlook is available to all Business and Enterprise customers. To take your inbox to the cloud today, <a href="https://www.box.com/business/features/desktop-apps/" target="_blank">download the plugin from our desktop apps page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.box.com/2012/02/liberate-your-inbox-with-box-for-outlooks-new-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updates at the Speed of Business</title>
		<link>http://blog.box.com/2012/01/updates-at-the-speed-of-business/</link>
		<comments>http://blog.box.com/2012/01/updates-at-the-speed-of-business/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:42:55 +0000</pubDate>
		<dc:creator>Brandon Savage</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[real-time collaboration]]></category>
		<category><![CDATA[real-time updates]]></category>
		<category><![CDATA[sticky]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.box.com/?p=10375</guid>
		<description><![CDATA[Whether you&#8217;re collaborating with a small team or your entire company, it&#8217;s important to know about file uploads and other actions as soon as they happen. Email notifications and our Updates tab are excellent ways of staying in-the-know, but what if you want to see updates as they happen, right in Box? To be as productive as possible, you need information right now, not later. That&#8217;s why we&#8217;re thrilled to]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re collaborating with a small team or your entire company, it&#8217;s important to know about file uploads and other actions as soon as they happen. Email notifications and our Updates tab are excellent ways of <a href="http://blog.box.com/2011/11/quick-access-to-your-recent-content/" target="_blank">staying in-the-know</a>, but what if you want to see updates as they happen, right in Box? To be as productive as possible, you need information right now, not later.</p>
<p><img class="aligncenter size-full wp-image-10376" src="http://blog.box.com/wp-content/uploads/2012/01/blog_main_realtime.png" alt="" width="736" height="368" /></p>
<p>That&#8217;s why we&#8217;re thrilled to launch real-time updates today &#8211; a new way of keeping you informed, connected and productive. No matter where you are in your Box account, a discreet message will now appear on the bottom-right corner of the page to tell you when your colleagues upload/download, comment on, edit or delete a document. The updates are ranked and collated to surface only the most important information to you, immediately when it happens. Just click on the notification to access the new or updated file.</p>
<p><a href="http://blog.box.com/wp-content/uploads/2012/01/small_image_realtime_settings.png"><img class="alignright size-full wp-image-10377" src="http://blog.box.com/wp-content/uploads/2012/01/small_image_realtime_settings.png" alt="" width="522" height="114" /></a>As always, we&#8217;ve created tools to help control the flow of these notifications to your account, and these can be accessed on the account or admin settings pages. Want even more notifications? Set the frequency to &#8220;All notifications&#8221; to include high-frequency notifications like file previews. Seeing too many notifications? Just tune the frequency to &#8220;Important notifications&#8221; to show only those notifications that are directly targeted to you like a task assignment, for example.</p>
<p>Be sure to check out the real-time notifications in your account and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.box.com/2012/01/updates-at-the-speed-of-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Use Box&#8217;s Enhanced Sharing Features</title>
		<link>http://blog.box.com/2012/01/how-to-use-boxs-enhanced-sharing-features/</link>
		<comments>http://blog.box.com/2012/01/how-to-use-boxs-enhanced-sharing-features/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:08:06 +0000</pubDate>
		<dc:creator>Mark Saldaña</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[shared links]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://blog.box.com/?p=10353</guid>
		<description><![CDATA[Sharing files is a pretty big part of what we do, which is why we&#8217;re always looking for ways to make it easier and more powerful. To give you an idea of how much collaboration happens with Box, consider the fact that in 2011, over 135 million files were downloaded through shared links alone. Even cooler, the average box user shares more than 2 files per day and collaborates with]]></description>
			<content:encoded><![CDATA[<p>Sharing files is a pretty big part of what we do, which is why we&#8217;re always looking for ways to make it easier and more powerful. To give you an idea of how much collaboration happens with Box, consider the fact that in 2011, over 135 million files were downloaded through shared links alone. Even cooler, the average box user shares more than 2 files per day and collaborates with more than 7 people.</p>
<div align="center" class="mbl"><iframe width="640" height="360" src="http://www.youtube.com/embed/poui-NkmZGQ?rel=0&hd=1&color=white&title=&wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<div> To make collaboration with Box even better, we recently updated our shared links feature for all our users. To see what&#8217;s new, simply log in and click &#8220;share&#8221; next to a folder or file to see your sharing options in a convenient drop-down menu. Here&#8217;s a quick rundown of what the different features do:</div>
<p><img class="alignright size-full wp-image-10384" title="ehancedsharing" src="http://blog.box.com/wp-content/uploads/2012/01/ehancedsharing.png" alt="" width="245" height="333" /></p>
<p style="padding-left: 30px;"><strong>Open:</strong></p>
<p style="padding-left: 30px;">Set the link to &#8220;open&#8221; if you want anyone with the shared link to have access to the file. To restrict access to the file, you can set an expiration date or even require a password – these restrictions will apply to anyone not already collaborating in the folder.</p>
<p style="padding-left: 30px;"><strong>@Company:</strong></p>
<p style="padding-left: 30px;">Want to send out a link without worrying about company outsiders viewing the file? Just select the &#8220;@Company&#8221; option – just remember that users must receive the link from you in order to have access.</p>
<p style="padding-left: 30px;"><strong></strong><strong>Collaborators Only:</strong></p>
<p style="padding-left: 30px;">Select this option if you want to point a collaborator to a specific file or folder without compromising that item&#8217;s security.</p>
<p style="padding-left: 30px;"><strong>Disable:</strong></p>
<p style="padding-left: 30px;">This feature disables the shared link for a file or folder. If a collaborator wants to access the file, they&#8217;ll have to log into Box and find it in the appropriate folder.</p>
<p>These features have proven to be pretty useful for my team over the past few weeks, so check them out today and let us know how you&#8217;re using them in the comments below.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.box.com/2012/01/how-to-use-boxs-enhanced-sharing-features/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your Kids Deserve a Better Future: Vote Box for the 2011 #Crunchies!</title>
		<link>http://blog.box.com/2012/01/your-kids-deserve-a-better-future-vote-box-for-the-2011-crunchies/</link>
		<comments>http://blog.box.com/2012/01/your-kids-deserve-a-better-future-vote-box-for-the-2011-crunchies/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:00:29 +0000</pubDate>
		<dc:creator>Mark Saldaña</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Crunchies]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.box.com/?p=10332</guid>
		<description><![CDATA[A couple weeks ago, we were honored to learn that Box is a finalist for the 2011 Crunchies in the &#8220;Best Cloud Service&#8221; category. We need your vote to win, and thought a fun video would help us spread the word to Box fans. Check it out below to learn what your child&#8217;s future might be like without the cloud (trust us, it&#8217;s not pretty): Vote Box for Best Cloud]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago, we were honored to learn that Box is a finalist for the 2011 Crunchies in the &#8220;Best Cloud Service&#8221; category. We need your vote to win, and thought a fun video would help us spread the word to Box fans. Check it out below to learn what your child&#8217;s future might be like without the cloud (trust us, it&#8217;s not pretty):</p>
<div align="center" class="mbl"><iframe width="640" height="360" src="http://www.youtube.com/embed/SYaF44snP-8?rel=0&hd=1&color=white&title=&wmode=transparent" frameborder="0" allowfullscreen></iframe></div>
<div class="button blue_button mha mbl" style="width: 310px;"><a href="http://box.com/crunchies" target="_blank">Vote Box for Best Cloud Service</a></div>
<p>Don&#8217;t want to see your little ones burdened by backup servers, FTP and email attachments? Then share this post and visit <a href="http://www.Box.com/Crunchies" target="_blank">Box.com/Crunchies</a> to cast your vote for Box. Your kids (and the Box team) will thank you <img src='http://blog.box.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.box.com/2012/01/your-kids-deserve-a-better-future-vote-box-for-the-2011-crunchies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Calls to the Cloud with CallTrunk</title>
		<link>http://blog.box.com/2012/01/send-calls-to-the-cloud-with-calltrunk/</link>
		<comments>http://blog.box.com/2012/01/send-calls-to-the-cloud-with-calltrunk/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:28:28 +0000</pubDate>
		<dc:creator>Alex Willen</dc:creator>
				<category><![CDATA[Apps Marketplace]]></category>
		<category><![CDATA[Developers]]></category>

		<guid isPermaLink="false">http://blog.box.com/?p=10325</guid>
		<description><![CDATA[You already know you can store all of your files in Box, from photos to Word documents to PDFs. One thing you probably haven&#8217;t considered uploading to your Box account, though, is your phone calls. With CallTrunk, that&#8217;s not only possible, it&#8217;s easy. CallTrunk is an app that lets you record the calls you make and upload them straight to your Box account. From sales negotiations to product design discussions,]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-10326" title="screen-capture-3" src="http://blog.box.com/wp-content/uploads/2012/01/screen-capture-3.png" alt="" width="255" height="217" /></p>
<p>You already know you can store all of your files in Box, from photos to Word documents to PDFs. One thing you probably haven&#8217;t considered uploading to your Box account, though, is your phone calls. With <a href="https://www.calltrunk.com/us/en/the-service/box.html" target="_blank">CallTrunk</a>, that&#8217;s not only possible, it&#8217;s easy.</p>
<p>CallTrunk is an app that lets you record the calls you make and upload them straight to your Box account. From sales negotiations to product design discussions, some of our most important information is conveyed over the phone. Writing things down can make it tough to focus on the conversation at hand, and notes can leave out important information and context. Recording your calls solves both of these problems, and storing them on Box means they&#8217;re always accessible and easy to share. Best of all, there are CallTrunk apps for iPhone, Android, and BlackBerry, along with a robust mobile web app.</p>
<p>CallTrunk on its own is enormously beneficial. Add that to the collaborative functionality of Box, and now you have a platform that not only keeps information centralized, but also makes it easy to share that content with others. You can store calls along with relevant notes, research and documents, then invite collaborators to leave comments and make edits. <a href="https://www.calltrunk.com/us/en/the-service/box.html" target="_blank">Check out the integration now.</a></p>
<p>Like many of our platform partners, CallTrunk&#8217;s integration with Box helps you get more out of your Box account. If you&#8217;re just using Box to store documents, head over to our <a href="https://www.box.com/services/calltrunk" target="_blank">Apps tab</a> and see what else you can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.box.com/2012/01/send-calls-to-the-cloud-with-calltrunk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enterprise IT&#8217;s power shift threatens server-huggers</title>
		<link>http://blog.box.com/2012/01/enterprise-its-power-shift-threatens-server-huggers/</link>
		<comments>http://blog.box.com/2012/01/enterprise-its-power-shift-threatens-server-huggers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:31:09 +0000</pubDate>
		<dc:creator>Ashley Mayer</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blog.box.com/?p=10322</guid>
		<description><![CDATA[I met with Box chief Aaron Levie last week, and he stressed that far from killing enterprise software, what Box and others are doing is to &#8220;create the next generation of enterprise software&#8221; by merging browser-based applications with mobile delivery, among other things.]]></description>
			<content:encoded><![CDATA[<p>I met with Box chief Aaron Levie last week, and he stressed that far from killing enterprise software, what Box and others are doing is to &#8220;create the next generation of enterprise software&#8221; by merging browser-based applications with mobile delivery, among other things.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.box.com/2012/01/enterprise-its-power-shift-threatens-server-huggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

